secrets
1Password
Enterprise password + secrets management — for humans and machines
Enterprise password + secrets + passkey management. Human password manager + developer secrets (op CLI, SDK, Secrets Automation). Used by 150K+ businesses including IBM, Slack, Shopify. Founded 2006 by AgileBits.
Pricing
| Tier | Price | Notes |
|---|---|---|
| Individual | $4/mo | $3.99/mo (annual). 1 user. Unlimited passwords, devices. Travel mode. |
| Families | $5/mo | $4.99/mo total (annual) for 5 family members. Shared vaults. |
| Business | $8/mo | $7.99/user/mo (annual). Unlimited guests, custom roles, SSO, advanced reports. |
| Teams Starter | $20/mo | $19.95/mo total (up to 10 users). Shared vaults, guest users, usage reports. |
| Enterprise | Custom | Custom. Dedicated support, annual security reviews, SLA, account management. |
| Service Accounts (Business+) | Custom | Included with Business/Enterprise. Non-human accounts for CI/CD + secret automation. |
Limits
| Tier | Metric | Value | Notes |
|---|---|---|---|
| — | connect server | Connect Server (self-hosted) for on-prem secret delivery | Connect |
| — | developer focus | Dedicated dev tools: op CLI, SDKs, Secrets Automation, Shell Plugins, GitHub Actions OIDC | Devs |
| — | integrations dev | GitHub Actions, GitLab, CircleCI, Terraform provider, K8s External Secrets | Dev integrations |
| — | market position | Dominant enterprise password manager. 150K+ businesses globally. Strong brand trust. | Position |
| — | passkeys f | Full passkey support (WebAuthn/FIDO2) — save + autofill | Passkeys |
| — | secret references | op:// URIs reference secrets from config files → resolved at runtime via op CLI | Secret refs |
| — | security model | End-to-end encryption with Secret Key (unique per account, never sent to server) + master password | SRP + SK |
| — | service accounts | Non-interactive accounts for CI/CD (Business+) | SA |
| — | shell plugins | Shell Plugins — intercept CLI commands to inject credentials (AWS, GCP, GitHub, Stripe) | Shell plugins |
| — | ssh keys | Store SSH keys in 1Password → use via op CLI or built-in SSH agent | SSH |
| — | vs bitwarden | 1Password = premium UX + enterprise-polished; Bitwarden = OSS + cheaper + self-host | vs Bitwarden |
| — | vs doppler | 1Password = human + machine secrets in one; Doppler = dev-secrets-only + deeper sync integrations | vs Doppler |
Features
- Browser Extensions — Chrome, Firefox, Safari, Edge.
- Connect Server — Self-hosted secret delivery.
- Desktop Apps — Mac, Windows, Linux.
- Events API — SIEM-compatible audit stream.
- iOS + Android Apps — Native mobile.
- op CLI — Command-line access + biometrics.
- Passkey Support — WebAuthn/FIDO2.
- Password Management — Store, generate, autofill.
- SCIM — User provisioning.
- Secret References (op://) — Reference secrets in config files.
- Secrets Automation — Dev secrets workflow.
- Service Accounts — CI/CD auth.
- Shell Plugins — Intercept CLI auth.
- SSH Key Mgmt + Agent — Store + use SSH keys.
- SSO (OIDC / SAML) — Enterprise auth.
- Travel Mode — Hide vaults at borders.
- Vaults — Shared + personal vaults.
- Watchtower — Breach + weak password alerts.
Developer interfaces
| Slug | Name | Kind | Version |
|---|---|---|---|
| desktop | 1Password Apps | other | — |
| web-app | 1Password.com | other | — |
| sdk-js | @1password/sdk (JS) | sdk | 0.x |
| browser-ext | Browser Extension | other | — |
| connect-api | Connect Server API | rest | v1 |
| events-api | Events API | rest | v1 |
| sdk-python | onepassword (Python) | sdk | 0.x |
| sdk-go | onepassword-sdk-go | sdk | 0.x |
| cli-op | op CLI | cli | 2.x |
| scim-bridge | SCIM Bridge | rest | v1 |
Compare 1Password with
ai-api
1Password vs Anthropic API
Side-by-side breakdown.
ai-api
1Password vs AssemblyAI
Side-by-side breakdown.
ai-api
1Password vs Deepgram
Side-by-side breakdown.
ai-api
1Password vs ElevenLabs
Side-by-side breakdown.
ai-api
1Password vs Google Gemini API
Side-by-side breakdown.
ai-api
1Password vs Groq
Side-by-side breakdown.
ai-api
1Password vs OpenAI API
Side-by-side breakdown.
ai-api
1Password vs Replicate
Side-by-side breakdown.
Staxly is an independent catalog of developer platforms. The link to 1Password above may be an affiliate link — Staxly may earn a commission if you sign up through it, at no extra cost to you. Pricing is verified at publication time — reconfirm on the vendor site before buying.