notifications
Pusher
Realtime pub/sub WebSocket Channels + programmatic push (Beams)
Two products: Channels (realtime WebSocket pub/sub for live updates, chat, presence) and Beams (push notifications for iOS/Android/Web). Long-running infra provider (MessageBird/Bird group) used by Mailchimp, GitHub, Buffer, HubSpot.
Pricing
| Tier | Price | Notes |
|---|---|---|
| Beams: Sandbox | Free | Free. 1K subscribers. |
| Channels: Sandbox | Free | Free. 100 concurrent conns, 200K msg/day. |
| Beams: Startup | $29/mo | $29/mo. 10K subscribers. |
| Channels: Startup | $49/mo | $49/mo. 500 concurrent conns, 1M msg/day. |
| Channels: Pro | $99/mo | $99/mo. 2K concurrent conns, 4M msg/day. |
| Beams: Pro | $99/mo | $99/mo. 50K subscribers. |
| Beams: Business | $199/mo | $199/mo. 115K subscribers. |
| Channels: Business | $299/mo | $299/mo. 5K concurrent, 10M msg/day. |
| Beams: Premium | $399/mo | $399/mo. 250K subscribers. |
| Channels: Premium | $499/mo | $499/mo. 10K concurrent, 20M msg/day. |
| Channels: Growth | $699/mo | $699/mo. 15K concurrent, 40M msg/day. |
| Channels: Plus | $899/mo | $899/mo. 20K concurrent, 60M msg/day. |
| Channels: Growth Plus | $1199/mo | $1,199/mo. 30K concurrent, 90M msg/day. |
| Channels: Enterprise | Custom | Custom. 10M+ concurrent, 100B+ msg/day. SLA, dedicated support. |
Limits
| Tier | Metric | Value | Notes |
|---|---|---|---|
| — | channels supported | realtime (WebSocket), mobile push, web push | Product coverage |
| — | data residency | US, EU, AP clusters | Cluster regions |
| — | message size | 10 KB | Max message payload (Channels) |
| be-sandbox | subscribers | 1000 subscribers | Beams Sandbox subs |
| be-startup | subscribers | 10000 subscribers | Beams Startup subs |
| ch-business | concurrent connections | 5000 connections | Channels Business cap |
| ch-business | messages per day | 10000000 msg/day | Channels Business throughput |
| ch-pro | concurrent connections | 2000 connections | Channels Pro cap |
| ch-pro | messages per day | 4000000 msg/day | Channels Pro throughput |
| ch-sandbox | concurrent connections | 100 connections | Channels Sandbox cap |
| ch-sandbox | messages per day | 200000 msg/day | Channels Sandbox throughput |
| ch-startup | concurrent connections | 500 connections | Channels Startup cap |
| ch-startup | messages per day | 1000000 msg/day | Channels Startup throughput |
Features
- Beams — Push notifications for iOS/Android/Web with device interest groups. · docs
- Beams Authenticated Users — Target users by auth user ID across devices.
- Channels — WebSocket pub/sub — realtime events, live updates, notifications. · docs
- Channels Webhooks — Receive server-side notifications of channel activity.
- Client Events — Publish events from clients directly (triggered from browser).
- Debug Console — Live channel debugging dashboard.
- Encrypted Channels — End-to-end encrypted messages.
- Global Clusters — US, EU, AP-Southeast, etc. Pick nearest region.
- Presence Channels — Track who is online in a channel.
- Private Channels — Auth-required channels with server-signed tokens.
- Stats — Connection / message dashboards.
Developer interfaces
| Slug | Name | Kind | Version |
|---|---|---|---|
| beams-rest | Beams Publish API | rest | v1 |
| webhooks | Channels Webhooks | other | — |
| sdk-beams-android | Pusher Beams Android | sdk | 1.x |
| sdk-beams-ios | Pusher Beams iOS | sdk | 2.x |
| sdk-beams-web | Pusher Beams Web SDK | sdk | 2.x |
| rest-api | Pusher HTTP API | rest | v1 |
| sdk-go | pusher-http-go | sdk | 5.x |
| sdk-java | pusher-http-java | sdk | 1.x |
| sdk-php | pusher-http-php | sdk | 7.x |
| sdk-js | pusher-js (client) | sdk | 8.x |
| sdk-node | pusher (Node) | sdk | 5.x |
| sdk-python | pusher (Python) | sdk | 3.x |
| sdk-ruby | pusher (Ruby) | sdk | 2.x |
| sdk-swift | PusherSwift | sdk | 10.x |
| websocket | Pusher WebSocket | other | — |
| sdk-android | pusher-websocket-java (Android) | sdk | 2.x |
Compare Pusher with
ai-api
Pusher vs Anthropic API
Side-by-side breakdown.
ai-api
Pusher vs AssemblyAI
Side-by-side breakdown.
ai-api
Pusher vs Deepgram
Side-by-side breakdown.
ai-api
Pusher vs ElevenLabs
Side-by-side breakdown.
ai-api
Pusher vs Google Gemini API
Side-by-side breakdown.
ai-api
Pusher vs Groq
Side-by-side breakdown.
ai-api
Pusher vs OpenAI API
Side-by-side breakdown.
ai-api
Pusher vs Replicate
Side-by-side breakdown.
Staxly is an independent catalog of developer platforms. The link to Pusher above may be an affiliate link — Staxly may earn a commission if you sign up through it, at no extra cost to you. Pricing is verified at publication time — reconfirm on the vendor site before buying.